Full Rack | Half Rack | Quarter Rack Colocation
HA Hosting offers a variety of rack space options including:
- Full racks
- Half racks
- Quarter racks
- Single Server Colocation
![]() |
![]() |
||||
| Full Rack 16A |
Full Rack 6A | Half Rack 5A | Quarter Rack 4A |
||
| Cost per month from | £750 | £550 | £275 | £175 | |
| Space | 42U in 600mm wide, 900mm deep universal rack | 42U in 600mm wide, 900mm deep universal rack | 21U in 600mm wide, 900mm deep universal rack | 10U (10U usable) in 600mm wide, 900mm deep universal rack | |
| Power included | 16 Amps | 6 Amps | 3 Amps | 2 Amps | |
| Maximum power | 20 Amps |
10 Amps |
10 Amps | 5 Amps | |
| Power Sockets included | 24 | 12 | 12 | 6 | |
| Access | 24/ 7 | escorted access during normal working hours, out of hours callout applies. | |||
| Tier (redundancy) | 2 (N+1) | ||||
| Lead time | 5 working days from order | 2 working days from order | 1 working day from order | ||
|
32 included, extras available | 16 included, extras available | 16 included, extras available |
8 included, extras available |
|
| Bandwidth |
Fixed Speed Mbit and TB Allowance options Charged at £50 per 5MBit or £22 per TB respectively |
||||
| Network ports | Redundant pair of switch ports. | ||||
Data Centre
HA Hosting owns and operates the Sheffield Data Centre, a Tier 2 Data Centre based in South Sheffield. Our colocation services are run from own own racks for maximum piece of mind.
- See more about the Sheffield Data Centre
